Mixed of thyme sesame sumac and salt. Ideal to use with olive oil spread and grill on bread or just as a dip.
ZATTAR GREEN (Baladi) | ||
Nutritional Information Serving Size: 50 grams | ||
Average Qty per Serving | Average Qty per 100g | |
Energy: | 342 kj | 684 kj |
Protein: | 2.5 grams | 5 grams |
Fat – Total: – Saturated: | 4.75 grams 0 grams | 9.50 grams 0 grams |
Carbohydrate: – Sugars: | 3.5 grams 0 grams | 7.0 grams 0 grams |
Sodium: | 100 mg | 200 mg |
Date: 25/02/2013 |
Reviews
There are no reviews yet.